Scream Stop Child Labour: Supporting Children's Rights through Education, the Arts and the Media (Record no. 2030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CLCE |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130313085256.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120303t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789221197195 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CLCE |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DC20 |
| Classification number | 362.768 ILO |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ILO/IPEC |
| 9 (RLIN) | 3128 |
| 245 ## - TITLE STATEMENT | |
| Title | Scream Stop Child Labour: Supporting Children's Rights through Education, the Arts and the Media |
| Medium | bk |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 102p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 03.03.2012 | 2 | 362.768 ILO | 037602 | 31.10.2014 | 23.10.2014 | 03.03.2012 | Books | |||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 02.05.2012 | 362.768 ILO | 037603 | 11.01.2013 | 11.01.2013 | Books | |||||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 02.05.2012 | 1 | 362.768 ILO | 037597 | 27.10.2014 | 14.10.2014 | 11.01.2013 | Books | |||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 02.05.2012 | 362.768 ILO | 037598 | 11.01.2013 | 11.01.2013 | Books | |||||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 02.05.2012 | 1 | 362.768 ILO | 037599 | 21.10.2014 | 07.10.2014 | 11.01.2013 | Books | |||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 02.05.2012 | 362.768 ILO | 037595 | 11.01.2013 | 11.01.2013 | Books | |||||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 02.05.2012 | 1 | 362.768 ILO | 037600 | 14.10.2014 | 01.10.2014 | 11.01.2013 | Books | |||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 02.05.2012 | 2 | 362.768 ILO | 037593 | 28.10.2014 | 10.10.2014 | 11.01.2013 | Books | |||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 02.05.2012 | 1 | 362.768 ILO | 037594 | 07.10.2014 | 02.10.2014 | 11.01.2013 | Books | |||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 13.03.2013 | 362.768 ILO | 037420 | 13.03.2013 | 13.03.2013 | Books |
