Junior Secondary Art and Design Learner's Book, Grade 9 (Record no. 7777)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170426b xxu||||| |||| 00| 0 eng d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 997039620x | 
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CLCE | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | DC20 | 
| Classification number | 702.8 CHI | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chilufya, Priscilla Kasonde | 
| 9 (RLIN) | 895 | 
| 245 ## - TITLE STATEMENT | |
| Title | Junior Secondary Art and Design Learner's Book, Grade 9 | 
| Statement of responsibility, etc | Junior Secondary Art and Design Learner's Book, Grade 9 / Priscilla Kasondo Chilufya | 
| Medium | bk | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lusaka | 
| Name of publisher, distributor, etc | MK Publishers Ltd. | 
| Date of publication, distribution, etc | 2016 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 132p. | 
| Other physical details | iv,ill. | 
| 500 ## - GENERAL NOTE | |
| General note | includes a Glossary | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 702.8 CHI | 047477 | 26.04.2017 | 26.04.2017 | Books | ||||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 702.8 CHI | 047478 | 26.04.2017 | 26.04.2017 | Books | ||||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 702.8 CHI | 047479 | 26.04.2017 | 26.04.2017 | Books | ||||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 702.8 CHI | 047480 | 26.04.2017 | 26.04.2017 | Books | ||||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 5 | 702.8 CHI | 047481 | 10.05.2022 | 26.04.2017 | Books | 10.04.2022 | ||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 7 | 702.8 CHI | 047482 | 22.01.2020 | 26.04.2017 | Books | 24.12.2018 | ||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 11 | 702.8 CHI | 047483 | 16.02.2021 | 26.04.2017 | Books | 11.02.2021 | ||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 6 | 702.8 CHI | 047484 | 16.10.2017 | 26.04.2017 | Books | 09.10.2017 | ||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 8 | 702.8 CHI | 047485 | 06.06.2022 | 26.04.2017 | Books | 24.06.2021 | ||||
| Dewey Decimal Classification | Charles Lwanga College of Education | Charles Lwanga College of Education | General Stacks | 26.04.2017 | MOE | 9 | 702.8 CHI | 047486 | 08.08.2025 | 26.04.2017 | Books | 05.08.2025 | 
