000 | 00406nam a22001577a 4500 | ||
---|---|---|---|
003 | CLCE | ||
005 | 20230516101549.0 | ||
008 | 230516b |||||||| |||| 00| 0 eng d | ||
020 | _a9780198304470 | ||
040 | _cCLCE | ||
082 |
_2DDC20 _a510 MAT |
||
245 |
_a My MATHS : FOR Key Stage 3 _hbkOxford |
||
260 |
_aOxford _bOxford University _c2014 |
||
300 |
_a330p. _bincludes ill. index |
||
942 |
_2ddc _cBK |
||
999 |
_c10151 _d10151 |