000 | 00386nam a22001577a 4500 | ||
---|---|---|---|
003 | CLCE | ||
005 | 20230328152146.0 | ||
008 | 120227t xxu||||| |||| 00| 0 eng d | ||
020 | _a9982240365 | ||
040 | _cCLCE | ||
082 |
_2DDC20 _a372.35 |
||
100 |
_aKatemba, Kangwa _92917 |
||
245 |
_aZambian Integrated Science Grade 2 _c/ Katemba, Kangwa _hbk |
||
300 | _a76p | ||
942 |
_2ddc _cBK |
||
999 |
_c1808 _d1808 |